- Total Members:
- 10
- Total Posts:
- 1
- Total Topics:
- 1
- Total Categories:
- 2
- Users Online:
- 11
- Most Online:
- 332 - August 10, 2025, 06:26:13 am
- Online Today:
- 20
- Total page views:
- 5702092
- Average registrations per day:
- 0.01
- Average posts per day:
- 0.00
- Average topics per day:
- 0.00
- Total Boards:
- 10
- Latest Member:
- Adrenaline
- Average online per day:
- 17.11
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 2314.16
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
3 | 3 | 1 | 244 | 2052232 |
November 2026
|
0 | 0 | 0 | 48 | 134551 |
October 2026
|
0 | 0 | 0 | 107 | 447793 |
September 2026
|
0 | 0 | 0 | 129 | 167193 |
August 2026
|
0 | 0 | 0 | 57 | 169366 |
July 2026
|
0 | 0 | 0 | 33 | 129228 |
| 2026-07-01 | 0 | 0 | 0 | 33 | 2481 |
| 2026-07-02 | 0 | 0 | 0 | 22 | 1655 |
| 2026-07-03 | 0 | 0 | 0 | 21 | 1981 |
| 2026-07-04 | 0 | 0 | 0 | 28 | 4599 |
| 2026-07-05 | 0 | 0 | 0 | 21 | 1798 |
| 2026-07-06 | 0 | 0 | 0 | 19 | 2631 |
| 2026-07-07 | 0 | 0 | 0 | 18 | 4435 |
| 2026-07-08 | 0 | 0 | 0 | 19 | 2321 |
| 2026-07-09 | 0 | 0 | 0 | 23 | 3557 |
| 2026-07-10 | 0 | 0 | 0 | 24 | 2199 |
| 2026-07-11 | 0 | 0 | 0 | 20 | 5746 |
| 2026-07-12 | 0 | 0 | 0 | 22 | 3778 |
| 2026-07-13 | 0 | 0 | 0 | 17 | 3896 |
| 2026-07-14 | 0 | 0 | 0 | 12 | 4002 |
| 2026-07-15 | 0 | 0 | 0 | 18 | 2103 |
| 2026-07-16 | 0 | 0 | 0 | 15 | 1184 |
| 2026-07-17 | 0 | 0 | 0 | 17 | 2350 |
| 2026-07-18 | 0 | 0 | 0 | 24 | 5189 |
| 2026-07-19 | 0 | 0 | 0 | 15 | 2915 |
| 2026-07-20 | 0 | 0 | 0 | 27 | 2767 |
| 2026-07-21 | 0 | 0 | 0 | 16 | 4185 |
| 2026-07-22 | 0 | 0 | 0 | 16 | 5055 |
| 2026-07-23 | 0 | 0 | 0 | 21 | 8518 |
| 2026-07-24 | 0 | 0 | 0 | 17 | 11047 |
| 2026-07-25 | 0 | 0 | 0 | 22 | 8151 |
| 2026-07-26 | 0 | 0 | 0 | 20 | 3930 |
| 2026-07-27 | 0 | 0 | 0 | 17 | 2173 |
| 2026-07-28 | 0 | 0 | 0 | 21 | 5013 |
| 2026-07-29 | 0 | 0 | 0 | 15 | 6878 |
| 2026-07-30 | 0 | 0 | 0 | 11 | 7010 |
| 2026-07-31 | 0 | 0 | 0 | 18 | 5681 |
June 2026
|
0 | 0 | 0 | 30 | 95933 |
May 2026
|
0 | 0 | 0 | 52 | 207711 |
April 2026
|
3 | 3 | 1 | 137 | 247099 |
March 2026
|
0 | 0 | 0 | 104 | 74265 |
February 2026
|
0 | 0 | 0 | 244 | 113442 |
January 2026
|
0 | 0 | 0 | 177 | 265651 |
2025
|
0 | 0 | 0 | 332 | 1673423 |
December 2025
|
0 | 0 | 0 | 57 | 204429 |
| 2025-12-01 | 0 | 0 | 0 | 37 | 6730 |
| 2025-12-02 | 0 | 0 | 0 | 16 | 3467 |
| 2025-12-03 | 0 | 0 | 0 | 19 | 4668 |
| 2025-12-04 | 0 | 0 | 0 | 13 | 1876 |
| 2025-12-05 | 0 | 0 | 0 | 21 | 4895 |
| 2025-12-06 | 0 | 0 | 0 | 19 | 4350 |
| 2025-12-07 | 0 | 0 | 0 | 57 | 7022 |
| 2025-12-08 | 0 | 0 | 0 | 16 | 8892 |
| 2025-12-09 | 0 | 0 | 0 | 27 | 5000 |
| 2025-12-10 | 0 | 0 | 0 | 35 | 11912 |
| 2025-12-11 | 0 | 0 | 0 | 26 | 5831 |
| 2025-12-12 | 0 | 0 | 0 | 23 | 6053 |
| 2025-12-13 | 0 | 0 | 0 | 37 | 6716 |
| 2025-12-14 | 0 | 0 | 0 | 33 | 8033 |
| 2025-12-15 | 0 | 0 | 0 | 45 | 13960 |
| 2025-12-16 | 0 | 0 | 0 | 45 | 8282 |
| 2025-12-17 | 0 | 0 | 0 | 16 | 11162 |
| 2025-12-18 | 0 | 0 | 0 | 18 | 8810 |
| 2025-12-19 | 0 | 0 | 0 | 33 | 5985 |
| 2025-12-20 | 0 | 0 | 0 | 38 | 6858 |
| 2025-12-21 | 0 | 0 | 0 | 24 | 5677 |
| 2025-12-22 | 0 | 0 | 0 | 35 | 5443 |
| 2025-12-23 | 0 | 0 | 0 | 35 | 7867 |
| 2025-12-24 | 0 | 0 | 0 | 47 | 4805 |
| 2025-12-25 | 0 | 0 | 0 | 48 | 6208 |
| 2025-12-26 | 0 | 0 | 0 | 43 | 4336 |
| 2025-12-27 | 0 | 0 | 0 | 42 | 7273 |
| 2025-12-28 | 0 | 0 | 0 | 34 | 7318 |
| 2025-12-29 | 0 | 0 | 0 | 43 | 4411 |
| 2025-12-30 | 0 | 0 | 0 | 57 | 6175 |
| 2025-12-31 | 0 | 0 | 0 | 37 | 4414 |
November 2025
|
0 | 0 | 0 | 96 | 218577 |
October 2025
|
0 | 0 | 0 | 134 | 87113 |
September 2025
|
0 | 0 | 0 | 56 | 376124 |
| 2025-09-01 | 0 | 0 | 0 | 40 | 4628 |
| 2025-09-02 | 0 | 0 | 0 | 35 | 4359 |
| 2025-09-03 | 0 | 0 | 0 | 40 | 5500 |
| 2025-09-04 | 0 | 0 | 0 | 38 | 4868 |
| 2025-09-05 | 0 | 0 | 0 | 35 | 4026 |
| 2025-09-06 | 0 | 0 | 0 | 41 | 6842 |
| 2025-09-07 | 0 | 0 | 0 | 33 | 8525 |
| 2025-09-08 | 0 | 0 | 0 | 34 | 34653 |
| 2025-09-09 | 0 | 0 | 0 | 37 | 68566 |
| 2025-09-10 | 0 | 0 | 0 | 39 | 62965 |
| 2025-09-11 | 0 | 0 | 0 | 32 | 65456 |
| 2025-09-12 | 0 | 0 | 0 | 36 | 38455 |
| 2025-09-13 | 0 | 0 | 0 | 26 | 59 |
| 2025-09-14 | 0 | 0 | 0 | 30 | 376 |
| 2025-09-15 | 0 | 0 | 0 | 24 | 120 |
| 2025-09-16 | 0 | 0 | 0 | 17 | 30 |
| 2025-09-17 | 0 | 0 | 0 | 34 | 1314 |
| 2025-09-18 | 0 | 0 | 0 | 32 | 1939 |
| 2025-09-19 | 0 | 0 | 0 | 37 | 11588 |
| 2025-09-20 | 0 | 0 | 0 | 44 | 17543 |
| 2025-09-21 | 0 | 0 | 0 | 56 | 13733 |
| 2025-09-22 | 0 | 0 | 0 | 41 | 2190 |
| 2025-09-23 | 0 | 0 | 0 | 26 | 3955 |
| 2025-09-24 | 0 | 0 | 0 | 39 | 2752 |
| 2025-09-25 | 0 | 0 | 0 | 44 | 4173 |
| 2025-09-26 | 0 | 0 | 0 | 41 | 2936 |
| 2025-09-27 | 0 | 0 | 0 | 48 | 3039 |
| 2025-09-28 | 0 | 0 | 0 | 33 | 1458 |
| 2025-09-29 | 0 | 0 | 0 | 17 | 54 |
| 2025-09-30 | 0 | 0 | 0 | 11 | 22 |
August 2025
|
0 | 0 | 0 | 332 | 188348 |
July 2025
|
0 | 0 | 0 | 41 | 110146 |
| 2025-07-01 | 0 | 0 | 0 | 31 | 7982 |
| 2025-07-02 | 0 | 0 | 0 | 17 | 740 |
| 2025-07-03 | 0 | 0 | 0 | 38 | 106 |
| 2025-07-04 | 0 | 0 | 0 | 25 | 105 |
| 2025-07-05 | 0 | 0 | 0 | 18 | 792 |
| 2025-07-06 | 0 | 0 | 0 | 13 | 2633 |
| 2025-07-07 | 0 | 0 | 0 | 20 | 3389 |
| 2025-07-08 | 0 | 0 | 0 | 23 | 4298 |
| 2025-07-09 | 0 | 0 | 0 | 30 | 4139 |
| 2025-07-10 | 0 | 0 | 0 | 30 | 3810 |
| 2025-07-11 | 0 | 0 | 0 | 27 | 4040 |
| 2025-07-12 | 0 | 0 | 0 | 33 | 4314 |
| 2025-07-13 | 0 | 0 | 0 | 18 | 2640 |
| 2025-07-14 | 0 | 0 | 0 | 17 | 2951 |
| 2025-07-15 | 0 | 0 | 0 | 30 | 2670 |
| 2025-07-16 | 0 | 0 | 0 | 37 | 4484 |
| 2025-07-17 | 0 | 0 | 0 | 33 | 4329 |
| 2025-07-18 | 0 | 0 | 0 | 33 | 4447 |
| 2025-07-19 | 0 | 0 | 0 | 28 | 4409 |
| 2025-07-20 | 0 | 0 | 0 | 18 | 3498 |
| 2025-07-21 | 0 | 0 | 0 | 16 | 3771 |
| 2025-07-22 | 0 | 0 | 0 | 18 | 4177 |
| 2025-07-23 | 0 | 0 | 0 | 18 | 4023 |
| 2025-07-24 | 0 | 0 | 0 | 25 | 4094 |
| 2025-07-25 | 0 | 0 | 0 | 33 | 4772 |
| 2025-07-26 | 0 | 0 | 0 | 32 | 4564 |
| 2025-07-27 | 0 | 0 | 0 | 30 | 3937 |
| 2025-07-28 | 0 | 0 | 0 | 23 | 4060 |
| 2025-07-29 | 0 | 0 | 0 | 26 | 3304 |
| 2025-07-30 | 0 | 0 | 0 | 32 | 3538 |
| 2025-07-31 | 0 | 0 | 0 | 41 | 4130 |
June 2025
|
0 | 0 | 0 | 37 | 117995 |
May 2025
|
0 | 0 | 0 | 45 | 87261 |
| 2025-05-01 | 0 | 0 | 0 | 32 | 2266 |
| 2025-05-02 | 0 | 0 | 0 | 36 | 3309 |
| 2025-05-03 | 0 | 0 | 0 | 37 | 2654 |
| 2025-05-04 | 0 | 0 | 0 | 28 | 2602 |
| 2025-05-05 | 0 | 0 | 0 | 25 | 2348 |
| 2025-05-06 | 0 | 0 | 0 | 23 | 1959 |
| 2025-05-07 | 0 | 0 | 0 | 20 | 2330 |
| 2025-05-08 | 0 | 0 | 0 | 24 | 2353 |
| 2025-05-09 | 0 | 0 | 0 | 25 | 2161 |
| 2025-05-10 | 0 | 0 | 0 | 28 | 2336 |
| 2025-05-11 | 0 | 0 | 0 | 45 | 1998 |
| 2025-05-12 | 0 | 0 | 0 | 29 | 294 |
| 2025-05-13 | 0 | 0 | 0 | 29 | 3504 |
| 2025-05-14 | 0 | 0 | 0 | 17 | 1942 |
| 2025-05-15 | 0 | 0 | 0 | 28 | 2673 |
| 2025-05-16 | 0 | 0 | 0 | 25 | 2708 |
| 2025-05-17 | 0 | 0 | 0 | 24 | 2211 |
| 2025-05-18 | 0 | 0 | 0 | 25 | 2689 |
| 2025-05-19 | 0 | 0 | 0 | 22 | 3048 |
| 2025-05-20 | 0 | 0 | 0 | 30 | 2869 |
| 2025-05-21 | 0 | 0 | 0 | 28 | 3560 |
| 2025-05-22 | 0 | 0 | 0 | 29 | 3120 |
| 2025-05-23 | 0 | 0 | 0 | 24 | 2896 |
| 2025-05-24 | 0 | 0 | 0 | 29 | 3272 |
| 2025-05-25 | 0 | 0 | 0 | 23 | 3268 |
| 2025-05-26 | 0 | 0 | 0 | 35 | 3666 |
| 2025-05-27 | 0 | 0 | 0 | 27 | 3622 |
| 2025-05-28 | 0 | 0 | 0 | 27 | 3969 |
| 2025-05-29 | 0 | 0 | 0 | 40 | 3472 |
| 2025-05-30 | 0 | 0 | 0 | 37 | 4452 |
| 2025-05-31 | 0 | 0 | 0 | 34 | 3710 |
April 2025
|
0 | 0 | 0 | 36 | 68061 |
March 2025
|
0 | 0 | 0 | 101 | 61714 |
February 2025
|
0 | 0 | 0 | 108 | 67164 |
January 2025
|
0 | 0 | 0 | 105 | 86491 |
2024
|
1 | 1 | 1 | 100 | 932827 |
December 2024
|
0 | 0 | 0 | 99 | 171989 |
November 2024
|
0 | 0 | 0 | 98 | 65557 |
October 2024
|
0 | 0 | 0 | 100 | 56911 |
September 2024
|
0 | 0 | 0 | 90 | 46248 |
August 2024
|
0 | 0 | 0 | 65 | 112778 |
July 2024
|
0 | 0 | 0 | 30 | 81085 |
June 2024
|
0 | 0 | 0 | 79 | 73119 |
May 2024
|
0 | 0 | 0 | 34 | 91165 |
April 2024
|
0 | 0 | 0 | 33 | 45699 |
March 2024
|
0 | 0 | 0 | 33 | 47130 |
| 2024-03-01 | 0 | 0 | 0 | 15 | 1648 |
| 2024-03-02 | 0 | 0 | 0 | 19 | 1737 |
| 2024-03-03 | 0 | 0 | 0 | 17 | 1034 |
| 2024-03-04 | 0 | 0 | 0 | 13 | 1467 |
| 2024-03-05 | 0 | 0 | 0 | 12 | 1590 |
| 2024-03-06 | 0 | 0 | 0 | 14 | 1989 |
| 2024-03-07 | 0 | 0 | 0 | 26 | 1546 |
| 2024-03-08 | 0 | 0 | 0 | 14 | 1141 |
| 2024-03-09 | 0 | 0 | 0 | 18 | 1238 |
| 2024-03-10 | 0 | 0 | 0 | 17 | 1265 |
| 2024-03-11 | 0 | 0 | 0 | 11 | 1067 |
| 2024-03-12 | 0 | 0 | 0 | 7 | 402 |
| 2024-03-13 | 0 | 0 | 0 | 12 | 940 |
| 2024-03-14 | 0 | 0 | 0 | 13 | 1502 |
| 2024-03-15 | 0 | 0 | 0 | 15 | 1092 |
| 2024-03-16 | 0 | 0 | 0 | 14 | 1689 |
| 2024-03-17 | 0 | 0 | 0 | 14 | 1643 |
| 2024-03-18 | 0 | 0 | 0 | 19 | 1870 |
| 2024-03-19 | 0 | 0 | 0 | 20 | 1376 |
| 2024-03-20 | 0 | 0 | 0 | 16 | 1817 |
| 2024-03-21 | 0 | 0 | 0 | 20 | 1440 |
| 2024-03-22 | 0 | 0 | 0 | 18 | 1633 |
| 2024-03-23 | 0 | 0 | 0 | 21 | 1752 |
| 2024-03-24 | 0 | 0 | 0 | 19 | 1915 |
| 2024-03-25 | 0 | 0 | 0 | 19 | 3024 |
| 2024-03-26 | 0 | 0 | 0 | 15 | 1553 |
| 2024-03-27 | 0 | 0 | 0 | 16 | 1431 |
| 2024-03-28 | 0 | 0 | 0 | 22 | 1760 |
| 2024-03-29 | 0 | 0 | 0 | 33 | 2067 |
| 2024-03-30 | 0 | 0 | 0 | 19 | 1407 |
| 2024-03-31 | 0 | 0 | 0 | 15 | 1095 |
February 2024
|
0 | 0 | 0 | 54 | 69732 |
January 2024
|
1 | 1 | 1 | 33 | 71414 |
2023
|
0 | 0 | 1 | 62 | 411680 |
December 2023
|
0 | 0 | 0 | 26 | 105635 |
| 2023-12-01 | 0 | 0 | 0 | 16 | 2007 |
| 2023-12-02 | 0 | 0 | 0 | 16 | 1436 |
| 2023-12-03 | 0 | 0 | 0 | 13 | 1827 |
| 2023-12-04 | 0 | 0 | 0 | 22 | 2258 |
| 2023-12-05 | 0 | 0 | 0 | 26 | 1949 |
| 2023-12-06 | 0 | 0 | 0 | 19 | 2558 |
| 2023-12-07 | 0 | 0 | 0 | 20 | 2298 |
| 2023-12-08 | 0 | 0 | 0 | 19 | 4865 |
| 2023-12-09 | 0 | 0 | 0 | 22 | 1317 |
| 2023-12-10 | 0 | 0 | 0 | 18 | 1863 |
| 2023-12-11 | 0 | 0 | 0 | 12 | 1254 |
| 2023-12-12 | 0 | 0 | 0 | 13 | 1164 |
| 2023-12-13 | 0 | 0 | 0 | 14 | 1547 |
| 2023-12-14 | 0 | 0 | 0 | 14 | 1564 |
| 2023-12-15 | 0 | 0 | 0 | 17 | 2056 |
| 2023-12-16 | 0 | 0 | 0 | 18 | 1414 |
| 2023-12-17 | 0 | 0 | 0 | 11 | 3196 |
| 2023-12-18 | 0 | 0 | 0 | 16 | 1953 |
| 2023-12-19 | 0 | 0 | 0 | 18 | 1754 |
| 2023-12-20 | 0 | 0 | 0 | 15 | 1671 |
| 2023-12-21 | 0 | 0 | 0 | 13 | 1608 |
| 2023-12-22 | 0 | 0 | 0 | 12 | 1382 |
| 2023-12-23 | 0 | 0 | 0 | 12 | 1471 |
| 2023-12-24 | 0 | 0 | 0 | 14 | 1500 |
| 2023-12-25 | 0 | 0 | 0 | 12 | 1361 |
| 2023-12-26 | 0 | 0 | 0 | 13 | 1515 |
| 2023-12-27 | 0 | 0 | 0 | 13 | 50790 |
| 2023-12-28 | 0 | 0 | 0 | 13 | 1610 |
| 2023-12-29 | 0 | 0 | 0 | 18 | 1458 |
| 2023-12-30 | 0 | 0 | 0 | 24 | 1460 |
| 2023-12-31 | 0 | 0 | 0 | 12 | 1529 |
November 2023
|
0 | 0 | 0 | 51 | 51791 |
October 2023
|
0 | 0 | 0 | 36 | 35739 |
September 2023
|
0 | 0 | 0 | 44 | 53285 |
August 2023
|
0 | 0 | 0 | 46 | 20254 |
July 2023
|
0 | 0 | 0 | 34 | 16372 |
June 2023
|
0 | 0 | 0 | 37 | 21981 |
| 2023-06-01 | 0 | 0 | 0 | 6 | 558 |
| 2023-06-02 | 0 | 0 | 0 | 8 | 910 |
| 2023-06-03 | 0 | 0 | 0 | 5 | 372 |
| 2023-06-04 | 0 | 0 | 0 | 8 | 456 |
| 2023-06-05 | 0 | 0 | 0 | 8 | 341 |
| 2023-06-06 | 0 | 0 | 0 | 7 | 404 |
| 2023-06-07 | 0 | 0 | 0 | 18 | 1553 |
| 2023-06-08 | 0 | 0 | 0 | 10 | 643 |
| 2023-06-09 | 0 | 0 | 0 | 11 | 506 |
| 2023-06-10 | 0 | 0 | 0 | 8 | 977 |
| 2023-06-11 | 0 | 0 | 0 | 10 | 509 |
| 2023-06-12 | 0 | 0 | 0 | 6 | 691 |
| 2023-06-13 | 0 | 0 | 0 | 8 | 693 |
| 2023-06-14 | 0 | 0 | 0 | 37 | 764 |
| 2023-06-15 | 0 | 0 | 0 | 8 | 256 |
| 2023-06-16 | 0 | 0 | 0 | 5 | 192 |
| 2023-06-17 | 0 | 0 | 0 | 8 | 243 |
| 2023-06-18 | 0 | 0 | 0 | 6 | 276 |
| 2023-06-19 | 0 | 0 | 0 | 19 | 1510 |
| 2023-06-20 | 0 | 0 | 0 | 14 | 920 |
| 2023-06-21 | 0 | 0 | 0 | 6 | 765 |
| 2023-06-22 | 0 | 0 | 0 | 9 | 571 |
| 2023-06-23 | 0 | 0 | 0 | 7 | 4077 |
| 2023-06-24 | 0 | 0 | 0 | 33 | 619 |
| 2023-06-25 | 0 | 0 | 0 | 31 | 581 |
| 2023-06-26 | 0 | 0 | 0 | 8 | 703 |
| 2023-06-27 | 0 | 0 | 0 | 11 | 527 |
| 2023-06-28 | 0 | 0 | 0 | 9 | 450 |
| 2023-06-29 | 0 | 0 | 0 | 9 | 436 |
| 2023-06-30 | 0 | 0 | 0 | 8 | 478 |
May 2023
|
0 | 0 | 0 | 51 | 16787 |
April 2023
|
0 | 0 | 0 | 38 | 17392 |
March 2023
|
0 | 0 | 0 | 12 | 28832 |
February 2023
|
0 | 0 | 0 | 31 | 17667 |
January 2023
|
0 | 0 | 1 | 62 | 25945 |
2022
|
2 | 2 | 5 | 49 | 321984 |
December 2022
|
0 | 0 | 0 | 38 | 28832 |
November 2022
|
0 | 0 | 0 | 14 | 29770 |
| 2022-11-01 | 0 | 0 | 0 | 11 | 1216 |
| 2022-11-02 | 0 | 0 | 0 | 7 | 954 |
| 2022-11-03 | 0 | 0 | 0 | 9 | 757 |
| 2022-11-04 | 0 | 0 | 0 | 11 | 933 |
| 2022-11-05 | 0 | 0 | 0 | 7 | 835 |
| 2022-11-06 | 0 | 0 | 0 | 10 | 888 |
| 2022-11-07 | 0 | 0 | 0 | 11 | 1112 |
| 2022-11-08 | 0 | 0 | 0 | 14 | 1179 |
| 2022-11-09 | 0 | 0 | 0 | 8 | 822 |
| 2022-11-10 | 0 | 0 | 0 | 9 | 3025 |
| 2022-11-11 | 0 | 0 | 0 | 11 | 914 |
| 2022-11-12 | 0 | 0 | 0 | 8 | 1046 |
| 2022-11-13 | 0 | 0 | 0 | 9 | 1039 |
| 2022-11-14 | 0 | 0 | 0 | 11 | 670 |
| 2022-11-15 | 0 | 0 | 0 | 8 | 758 |
| 2022-11-16 | 0 | 0 | 0 | 9 | 615 |
| 2022-11-17 | 0 | 0 | 0 | 14 | 861 |
| 2022-11-18 | 0 | 0 | 0 | 8 | 671 |
| 2022-11-19 | 0 | 0 | 0 | 9 | 1003 |
| 2022-11-20 | 0 | 0 | 0 | 7 | 503 |
| 2022-11-21 | 0 | 0 | 0 | 9 | 725 |
| 2022-11-22 | 0 | 0 | 0 | 9 | 965 |
| 2022-11-23 | 0 | 0 | 0 | 10 | 1240 |
| 2022-11-24 | 0 | 0 | 0 | 9 | 876 |
| 2022-11-25 | 0 | 0 | 0 | 8 | 919 |
| 2022-11-26 | 0 | 0 | 0 | 11 | 1079 |
| 2022-11-27 | 0 | 0 | 0 | 10 | 1003 |
| 2022-11-28 | 0 | 0 | 0 | 9 | 1025 |
| 2022-11-29 | 0 | 0 | 0 | 7 | 1154 |
| 2022-11-30 | 0 | 0 | 0 | 11 | 983 |
October 2022
|
0 | 0 | 0 | 34 | 29696 |
September 2022
|
0 | 0 | 0 | 49 | 45455 |
August 2022
|
0 | 0 | 1 | 16 | 45281 |
July 2022
|
0 | 0 | 1 | 14 | 26449 |
| 2022-07-01 | 0 | 0 | 1 | 8 | 586 |
| 2022-07-02 | 0 | 0 | 0 | 9 | 785 |
| 2022-07-03 | 0 | 0 | 0 | 11 | 702 |
| 2022-07-04 | 0 | 0 | 0 | 11 | 2625 |
| 2022-07-05 | 0 | 0 | 0 | 10 | 714 |
| 2022-07-06 | 0 | 0 | 0 | 10 | 1089 |
| 2022-07-07 | 0 | 0 | 0 | 13 | 794 |
| 2022-07-08 | 0 | 0 | 0 | 8 | 605 |
| 2022-07-09 | 0 | 0 | 0 | 9 | 618 |
| 2022-07-10 | 0 | 0 | 0 | 9 | 558 |
| 2022-07-11 | 0 | 0 | 0 | 7 | 628 |
| 2022-07-12 | 0 | 0 | 0 | 13 | 732 |
| 2022-07-13 | 0 | 0 | 0 | 9 | 625 |
| 2022-07-14 | 0 | 0 | 0 | 10 | 714 |
| 2022-07-15 | 0 | 0 | 0 | 11 | 680 |
| 2022-07-16 | 0 | 0 | 0 | 9 | 1366 |
| 2022-07-17 | 0 | 0 | 0 | 10 | 595 |
| 2022-07-18 | 0 | 0 | 0 | 9 | 642 |
| 2022-07-19 | 0 | 0 | 0 | 14 | 710 |
| 2022-07-20 | 0 | 0 | 0 | 9 | 1344 |
| 2022-07-21 | 0 | 0 | 0 | 10 | 545 |
| 2022-07-22 | 0 | 0 | 0 | 11 | 719 |
| 2022-07-23 | 0 | 0 | 0 | 11 | 727 |
| 2022-07-24 | 0 | 0 | 0 | 10 | 858 |
| 2022-07-25 | 0 | 0 | 0 | 12 | 830 |
| 2022-07-26 | 0 | 0 | 0 | 10 | 577 |
| 2022-07-27 | 0 | 0 | 0 | 11 | 494 |
| 2022-07-28 | 0 | 0 | 0 | 10 | 554 |
| 2022-07-29 | 0 | 0 | 0 | 11 | 2649 |
| 2022-07-30 | 0 | 0 | 0 | 12 | 644 |
| 2022-07-31 | 0 | 0 | 0 | 9 | 740 |
June 2022
|
1 | 1 | 1 | 16 | 19860 |
May 2022
|
0 | 0 | 1 | 14 | 19021 |
April 2022
|
1 | 1 | 1 | 11 | 16298 |
March 2022
|
0 | 0 | 0 | 16 | 21847 |
February 2022
|
0 | 0 | 0 | 13 | 19787 |
January 2022
|
0 | 0 | 0 | 13 | 19688 |
2021
|
0 | 0 | 3 | 21 | 209629 |
December 2021
|
0 | 0 | 0 | 21 | 23263 |
November 2021
|
0 | 0 | 0 | 10 | 12659 |
| 2021-11-01 | 0 | 0 | 0 | 7 | 272 |
| 2021-11-02 | 0 | 0 | 0 | 5 | 500 |
| 2021-11-03 | 0 | 0 | 0 | 4 | 272 |
| 2021-11-04 | 0 | 0 | 0 | 7 | 302 |
| 2021-11-05 | 0 | 0 | 0 | 6 | 400 |
| 2021-11-06 | 0 | 0 | 0 | 7 | 475 |
| 2021-11-07 | 0 | 0 | 0 | 5 | 311 |
| 2021-11-08 | 0 | 0 | 0 | 4 | 321 |
| 2021-11-09 | 0 | 0 | 0 | 8 | 316 |
| 2021-11-10 | 0 | 0 | 0 | 5 | 274 |
| 2021-11-11 | 0 | 0 | 0 | 9 | 302 |
| 2021-11-12 | 0 | 0 | 0 | 7 | 242 |
| 2021-11-13 | 0 | 0 | 0 | 5 | 256 |
| 2021-11-14 | 0 | 0 | 0 | 8 | 351 |
| 2021-11-15 | 0 | 0 | 0 | 7 | 444 |
| 2021-11-16 | 0 | 0 | 0 | 9 | 435 |
| 2021-11-17 | 0 | 0 | 0 | 8 | 421 |
| 2021-11-18 | 0 | 0 | 0 | 10 | 301 |
| 2021-11-19 | 0 | 0 | 0 | 10 | 365 |
| 2021-11-20 | 0 | 0 | 0 | 9 | 400 |
| 2021-11-21 | 0 | 0 | 0 | 6 | 250 |
| 2021-11-22 | 0 | 0 | 0 | 6 | 409 |
| 2021-11-23 | 0 | 0 | 0 | 10 | 520 |
| 2021-11-24 | 0 | 0 | 0 | 8 | 2269 |
| 2021-11-25 | 0 | 0 | 0 | 6 | 356 |
| 2021-11-26 | 0 | 0 | 0 | 5 | 451 |
| 2021-11-27 | 0 | 0 | 0 | 8 | 484 |
| 2021-11-28 | 0 | 0 | 0 | 10 | 330 |
| 2021-11-29 | 0 | 0 | 0 | 5 | 298 |
| 2021-11-30 | 0 | 0 | 0 | 9 | 332 |
October 2021
|
0 | 0 | 0 | 14 | 17819 |
September 2021
|
0 | 0 | 2 | 14 | 16576 |
August 2021
|
0 | 0 | 0 | 12 | 17076 |
July 2021
|
0 | 0 | 0 | 12 | 17586 |
June 2021
|
0 | 0 | 0 | 14 | 21603 |
| 2021-06-01 | 0 | 0 | 0 | 8 | 1598 |
| 2021-06-02 | 0 | 0 | 0 | 6 | 408 |
| 2021-06-03 | 0 | 0 | 0 | 10 | 743 |
| 2021-06-04 | 0 | 0 | 0 | 8 | 663 |
| 2021-06-05 | 0 | 0 | 0 | 7 | 363 |
| 2021-06-06 | 0 | 0 | 0 | 6 | 488 |
| 2021-06-07 | 0 | 0 | 0 | 5 | 1023 |
| 2021-06-08 | 0 | 0 | 0 | 10 | 921 |
| 2021-06-09 | 0 | 0 | 0 | 9 | 438 |
| 2021-06-10 | 0 | 0 | 0 | 7 | 462 |
| 2021-06-11 | 0 | 0 | 0 | 8 | 756 |
| 2021-06-12 | 0 | 0 | 0 | 6 | 380 |
| 2021-06-13 | 0 | 0 | 0 | 5 | 531 |
| 2021-06-14 | 0 | 0 | 0 | 9 | 748 |
| 2021-06-15 | 0 | 0 | 0 | 8 | 622 |
| 2021-06-16 | 0 | 0 | 0 | 6 | 2260 |
| 2021-06-17 | 0 | 0 | 0 | 6 | 385 |
| 2021-06-18 | 0 | 0 | 0 | 11 | 759 |
| 2021-06-19 | 0 | 0 | 0 | 10 | 651 |
| 2021-06-20 | 0 | 0 | 0 | 7 | 939 |
| 2021-06-21 | 0 | 0 | 0 | 6 | 535 |
| 2021-06-22 | 0 | 0 | 0 | 9 | 661 |
| 2021-06-23 | 0 | 0 | 0 | 9 | 712 |
| 2021-06-24 | 0 | 0 | 0 | 14 | 752 |
| 2021-06-25 | 0 | 0 | 0 | 8 | 587 |
